Property Attributes
- MLS#26055071
- TypeSingle Family
- Listing Status Active
- CountySAINT FRANCOIS
- CityBonne Terre
- AreaLake Timberline
- NeighborhoodLake Timberline #22
- Zip63628
- StyleA-Frame,Traditional
- Year Built1973
- Taxes$ 855
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1807
- Lot Size1.045 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Primary/Parkside/Intermediate Elementary School | North Co. Middle | North Co. Sr. High |
| Price History | |
|---|---|
| 8/29/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| HOA Fee | 560 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | A-Frame,Traditional |
| Construction Materials | Frame |
| Year Built | 1973 |
| Electric | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Francois |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Lake Timberline #22 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn left onto Angle Dr,Turn left onto Peartree Dr,Turn right onto Boundary Dr,Turn right onto Joan Ct,destination will be on the left. |
| High School | North Co. Sr. High |
| City | Bonne Terre |
| Disclosures | Seller Property Disclosure |
| High School District | North St. Francois Co. R-I |
| MLS Area | 725 - Lake Timberline |
| Lot Size Square Feet | 45520.2 |
| Carport Y/N | No |
| Elementary School | Primary/Parkside/Intermediate |
| Tax Annual Amount | 855 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Co. Middle |
| Standard Status | Active |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1807 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Other |
| Water Source | Well |
| Lot Size Acres | 1.045 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.