Property Attributes
- MLS#26052979
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityEdwardsville
- NeighborhoodTenth Montclaire
- Zip62025
- StyleRanch,Traditional
- Year Built1997
- Taxes$ 6984
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1734
- Lot Size0.2153 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This CHARMING 3 bed, 2.5 bath ranch home is located in popular Montclaire Subdivision! New shingles-9/3/2024. The main level and basement rooms have been freshly painted and all carpet (including basement) was professionally cleaned 8/19/2026. Enter the home into the living room complete with gas fireplace and vaulted ceiling. Plantation shutters enhance the living room and kitchen dining areas. Kitchen floor installed August 2026. Dishwasher replaced 2025. Newer updates include stainless steel kitchen appliances-2021, HVAC-2019 and water heater-2013. From the kitchen one could step outside onto the composite deck for relaxation, morning coffee and BBQ’s. The lower level has much to offer. There is a large family room (25 x 13), library area (7 x 10) and office/playroom (12 x 17) with sliding barn doors and a half bath. Laundry is in unfinished area of the basement where wood storage shelves are included. The garage has convenient drop down workbench to tuck up when you don’t have a project! The garage was recently painted including the floor. Radon system appears to be working fine but seller doesn’t warranty the system. Buyers should check all aspects of listing for accuracy.
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Exhaust Fan,Microwave,Electric Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,See Remarks |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1997 |
| Electric | Single Phase |
| Township | Edwardsville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tenth Montclaire Ph 2 |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Governor's Parkway to Madison Avenue. Right on Harvard. Right on Monticello Place then right on Slippery Rock. House is on the left. |
| High School | Edwardsville |
| City | Edwardsville |
| Disclosures | Flood Plain No,Seller Property Disclosure |
| High School District | Edwardsville DIST 7 |
| Lot Size Square Feet | 9378.47 |
| Carport Y/N | No |
| Elementary School | EDWARDSVILLE DIST 7 |
| Property Attached Y/N | No |
| Tax Annual Amount | 6984 |
| Home Warranty Y/N | No |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | None |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | to follow title report |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters,Open Floorplan,Shower,Workshop/Hobby Area |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Concrete,Partially Finished,Interior Entry,Radon Mitigation,Storage Space,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1232 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 502 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Enclosed,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Front Yard,Some Trees |
| Water Source | Public |
| Inclusions | Personal Property |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.2153 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.