Property Attributes
- MLS#26039833
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityEdwardsville
- NeighborhoodCountry Club Estates 1st Add
- Zip62025
- StyleColonial,Ranch
- Year Built1972
- Taxes$ 9280
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3894
- Lot Size0.58 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Country Club Estates a Sunset Hills Golf community, Newly Renovated, Stunning 4 sides of brick, Cul-de-sac premium lot, Colonial/Craftsman ranch awaits! Welcoming covered front porch. 2 car garage with attached carport making 3 covered spaces. This 3-bedroom 2 bath home. renovated inside & out with open floor plan! This home has a New front elevation brings it up to date! Offers 2 gas fireplaces, Plastered walls & ceilings/crown molding, full kitchen solid wood cabinets, Quartz counters, Wi-Fi appliances & island bar for 4, breakfast room with full set of cabinets entertain all day long! Master bedroom with a beautiful view of mature trees, Mirrored barn door to private bath. Laundry room full of cabinets, counter space & luxury sink. The downstairs offer much entertaining for nightly gatherings. The large bonus room has a walk-in closet, utility room/workshop, Office space & huge storage area with shelving. Newer Roof, gutters & sofit, Newer LVP flooring, newer LVT Flooring, Newer Roof, Newer Pella windows & Doors. Newer Hot water heater, & Newer deck & Patio, & more. The 2-car garage is Newly Drywalled, Led lighting. The attached carport is great for storage or grilling when not being used, Newer Parking pad accommodates 3 extra spaces, Outside has a large newer deck & huge newer patio, added beautiful Hardscaped paver patio / firepit, Fenced yard! (Property goes beyond fence line). Landscaping & mature trees setting! Enjoy breathtaking views of sunsets & campfires, on this .56 acre watch the wildlife, close to SIUE for trails, events. shopping, restaurants, Just a Golf cart ride to the Sunset hills Golf club! Close to HWYs 159, 270, 55/70
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s),ENERGY STAR Qualified Dishwasher,Disposal,ENERGY STAR Qualified Dryer,Microwave,Convection Oven,Range,Gas Range,ENERGY STAR Qualified Ref |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Colonial,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1972 |
| Electric | Ameren |
| View | City Lights,Panoramic,Pasture,Skyline,Trees/Woods |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fishing,Fitness Center,Golf,Lake,Pickleball,Pool,Restaurant,Tennis Court(s) |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Doors,Exposure/Shade,Low-Flow Fixtures,Windows |
| Subdivision Name | Country Club Estates 1st Add |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Kitchen Facilities,Lighting,Patio,Storage,Wi-Fi |
| Other Structures | Carport(s) |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 159 to Country Club Drive to Glen Echo to Left on w Lockhaven CT,House on left |
| High School | Edwardsville |
| City | Edwardsville |
| Disclosures | Agent Owned,Flood Plain No,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Edwardsville DIST 7 |
| Lot Size Square Feet | 25264.8 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | EDWARDSVILLE DIST 7 |
| Property Attached Y/N | No |
| Tax Annual Amount | 9280 |
| Home Warranty Y/N | No |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Country Club est 1st ADD N PT LOT 8 114.54 X 197.65 IRR |
Interior Features
| Interior Amenities | Breakfast Bar,Butler Pantry,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Custom Cabinetry,Double Vanity,Dry Bar,Entrance Foyer,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Li |
|---|---|
| Basement | 8 ft + Pour,Full |
| Flooring | Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Dining Room,Gas,Ventless |
| Basement (Y/N) | Yes |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Insulated Windows,Low Emissivity Windows,Screens,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2099 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1795 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Lighting,Other |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Additional Parking,Attached Carport,Concrete,Garage,Garage Faces Side,Parking Pad |
| Lot Features | Agricultural,Back Yard,Close to Clubhouse,Corners Marked,Cul-De-Sac,Front Yard,Garden,Landscaped,Meadow,Near Golf Course,Some Trees,Views |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Permanent |
| Lot Dimensions | .56 #ac |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Pocket Door(s),Sliding Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.