Property Attributes
- MLS#25041396
- TypeSingle Family
- Listing Status Active
- CountyMISSISSIPPI
- CityCharleston
- AreaSoutheast Missouri
- NeighborhoodGilmore Subdivision
- Zip63834
- StyleTraditional,Ranch
- Year Built2009
- Taxes$ 1576
- Price$ 235,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2559
- Lot Size0.42 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
First time on the market. Beautiful 5 bedroom, 3.5 bath open concept ranch-style home that will wow you. This home has over 2500 Sq Ft living space with: large living room, open concept kitchen with all stainless appliances, large bar, vaulted ceilings, formal dining room, split bedroom floor plan. Master suite is on west side. Utility/laundry room, 4 bedrooms and 2 baths on east side. Wood flooring throughout. Custom cabinetry, security doors and windows. 2 central H&A units, 2 car garage and large fenced yard on a corner lot. Most furnishings with stay with the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Charleston Dist 1 Elementary School | Charleston Dist 1 Middle School | Charleston High School |
| Price History | |
|---|---|
| 6/13/2025 | Listed $295,000 |
| 7/28/2025 | 7$275,000 |
| 1/23/2026 | 15$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected |
| Possession | Close Of Escrow |
| Appliances | ENERGY STAR Qualified Water Heater,Dishwasher,Disposal,Dryer,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Mississippi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Gilmore Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | CHARLESTON |
| City | Charleston |
| Disclosures | Seller Property Disclosure |
| High School District | CHARLESTON DIST 1 |
| MLS Area | 685 - Southeast Missouri |
| Carport Y/N | No |
| Elementary School | CHARLESTON DIST 1 |
| Tax Annual Amount | 1576 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CHARLESTON DIST 1 |
| Standard Status | Active |
| Legal Description | Lots 8 & 9,Block 8,Gilmore Subdivision |
Interior Features
| Interior Amenities | Separate Dining,Vaulted Ceiling(s),Breakfast Bar,Custom Cabinetry |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2559 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 120 x 155 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.