S14 T3s R3w Lot #42 2nd Sub Real Estate
42 Hickory Street
$429,000
42 Hickory Street
$429,000
42 Hickory Street
$429000
S14 T3s R3w Lot #42 2nd Sub Listings Summary
S14 T3s R3w Lot #42 2nd Sub - Town vs. County Stats
Avg Price in S14 T3s R3w Lot #42 2nd Sub: $429,000 / County Avg $370,900
Avg Taxes in S14 T3s R3w Lot #42 2nd Sub: $8,900 / County Avg $2,800
Avg Sq. Ft. in S14 T3s R3w Lot #42 2nd Sub: 2,388 / County Avg 2,164
Avg Price per/sqft in S14 T3s R3w Lot #42 2nd Sub:$180 / County Avg $171
Avg Year Built in S14 T3s R3w Lot #42 2nd Sub: 1994 / County Avg 1974
Avg Days on Website in S14 T3s R3w Lot #42 2nd Sub: 97 / County Avg 105
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.